File:Vas.jpg
From XFamily - Children of God

No higher resolution available.
Vas.jpg (288 × 376 pixels, file size: 139 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 22:41, 14 June 2005 | 288×376 (139 KB) | Monger (Talk | contribs) | (Vasilius Myers) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | FUJIFILM |
|---|---|
| Camera model | FinePix S3000 |
| Exposure time | 1/28 sec (0.0357142857143) |
| F Number | f/2.8 |
| ISO speed rating | 100 |
| Date and time of data generation | 18:37, 23 October 2004 |
| Lens focal length | 6 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Adobe Photoshop 7.0 |
| File change date and time | 20:01, 25 January 2005 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| Exif version | 2.2 |
| Date and time of digitizing | 18:37, 23 October 2004 |
| Image compression mode | 2 |
| Shutter speed | 4.9 |
| Aperture | 3 |
| Brightness | 3.04 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression |
| Color space | sRGB |
| Focal plane X resolution | 3884 |
| Focal plane Y resolution | 3884 |
| Focal plane resolution unit | 3 |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Scene capture type | Standard |
| Sharpness | Normal |
| Subject distance range | Unknown |
