<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.xfamily.org/index.php?action=history&amp;feed=atom&amp;title=File%3ATFI_FGAs_Time_in_Pie_Chart_2001.png</id>
	<title>File:TFI FGAs Time in Pie Chart 2001.png - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.xfamily.org/index.php?action=history&amp;feed=atom&amp;title=File%3ATFI_FGAs_Time_in_Pie_Chart_2001.png"/>
	<link rel="alternate" type="text/html" href="https://www.xfamily.org/index.php?title=File:TFI_FGAs_Time_in_Pie_Chart_2001.png&amp;action=history"/>
	<updated>2026-11-10T01:07:50Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.11</generator>
	<entry>
		<id>https://www.xfamily.org/index.php?title=File:TFI_FGAs_Time_in_Pie_Chart_2001.png&amp;diff=22556&amp;oldid=prev</id>
		<title>Thorwald: Pie chart of FGAs time in The Family International as of December 2001. Source: &quot;{{pubs|3382A|Heading Into 2002! -- Part 1}}&quot; by Peter Amsterdam (CM/FM; GN#978; 3382A; December 2001) ([http://archive.xfamily.org/docs/fam/udb/ml-en-pdf/</title>
		<link rel="alternate" type="text/html" href="https://www.xfamily.org/index.php?title=File:TFI_FGAs_Time_in_Pie_Chart_2001.png&amp;diff=22556&amp;oldid=prev"/>
		<updated>2012-10-29T00:17:09Z</updated>

		<summary type="html">&lt;p&gt;Pie chart of &lt;a href=&quot;/index.php/FGA&quot; class=&quot;mw-redirect&quot; title=&quot;FGA&quot;&gt;FGAs&lt;/a&gt; time in The Family International as of December 2001. Source: &amp;quot;{{pubs|3382A|Heading Into 2002! -- Part 1}}&amp;quot; by &lt;a href=&quot;/index.php/Peter_Amsterdam&quot; title=&quot;Peter Amsterdam&quot;&gt;Peter Amsterdam&lt;/a&gt; (&lt;a href=&quot;/index.php/CM&quot; class=&quot;mw-redirect&quot; title=&quot;CM&quot;&gt;CM&lt;/a&gt;/&lt;a href=&quot;/index.php/FM&quot; class=&quot;mw-redirect&quot; title=&quot;FM&quot;&gt;FM&lt;/a&gt;; &lt;a href=&quot;/index.php/GN&quot; class=&quot;mw-redirect&quot; title=&quot;GN&quot;&gt;GN&lt;/a&gt;#978; 3382A; December 2001) ([http://archive.xfamily.org/docs/fam/udb/ml-en-pdf/&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Pie chart of [[FGA]]s time in The Family International as of December 2001. Source: &amp;quot;{{pubs|3382A|Heading Into 2002! -- Part 1}}&amp;quot; by [[Peter Amsterdam]] ([[CM]]/[[FM]]; [[GN]]#978; 3382A; December 2001) ([http://archive.xfamily.org/docs/fam/udb/ml-en-pdf/pub.ml.3382A.pdf link to PDF where image was taken from])&lt;/div&gt;</summary>
		<author><name>Thorwald</name></author>
	</entry>
</feed>