<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.xfamily.org/index.php?action=history&amp;feed=atom&amp;title=File%3ATFI_Homes_Statistics_Plot_1995-2001.png</id>
	<title>File:TFI Homes Statistics Plot 1995-2001.png - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.xfamily.org/index.php?action=history&amp;feed=atom&amp;title=File%3ATFI_Homes_Statistics_Plot_1995-2001.png"/>
	<link rel="alternate" type="text/html" href="https://www.xfamily.org/index.php?title=File:TFI_Homes_Statistics_Plot_1995-2001.png&amp;action=history"/>
	<updated>2026-11-10T01:07:48Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.11</generator>
	<entry>
		<id>https://www.xfamily.org/index.php?title=File:TFI_Homes_Statistics_Plot_1995-2001.png&amp;diff=22558&amp;oldid=prev</id>
		<title>Thorwald at 00:19, 29 October 2012</title>
		<link rel="alternate" type="text/html" href="https://www.xfamily.org/index.php?title=File:TFI_Homes_Statistics_Plot_1995-2001.png&amp;diff=22558&amp;oldid=prev"/>
		<updated>2012-10-29T00:19:19Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 00:19, 29 October 2012&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Plot of number of &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;members &lt;/del&gt;of The Family International in various categories as of December 2001. Source: &quot;{{pubs|3382A|Heading Into 2002! -- Part 1}}&quot; by [[Peter Amsterdam]] ([[CM]]/[[FM]]; [[GN]]#978; 3382A; December 2001) ([http://archive.xfamily.org/docs/fam/udb/ml-en-pdf/pub.ml.3382A.pdf link to PDF where image was taken from])&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;Plot of number of &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[home]]s &lt;/ins&gt;of The Family International in various categories as of December 2001. Source: &quot;{{pubs|3382A|Heading Into 2002! -- Part 1}}&quot; by [[Peter Amsterdam]] ([[CM]]/[[FM]]; [[GN]]#978; 3382A; December 2001) ([http://archive.xfamily.org/docs/fam/udb/ml-en-pdf/pub.ml.3382A.pdf link to PDF where image was taken from])&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key xfwikistaging:diff:1.41:old-22551:rev-22558:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>Thorwald</name></author>
	</entry>
	<entry>
		<id>https://www.xfamily.org/index.php?title=File:TFI_Homes_Statistics_Plot_1995-2001.png&amp;diff=22551&amp;oldid=prev</id>
		<title>Thorwald: Plot of number of members of The Family International in various categories as of December 2001. Source: &quot;{{pubs|3382A|Heading Into 2002! -- Part 1}}&quot; by Peter Amsterdam (CM/FM; GN#978; 3382A; December 2001) ([http://archive.xfamily.org/do</title>
		<link rel="alternate" type="text/html" href="https://www.xfamily.org/index.php?title=File:TFI_Homes_Statistics_Plot_1995-2001.png&amp;diff=22551&amp;oldid=prev"/>
		<updated>2012-10-29T00:01:44Z</updated>

		<summary type="html">&lt;p&gt;Plot of number of members of The Family International in various categories as of December 2001. Source: &amp;quot;{{pubs|3382A|Heading Into 2002! -- Part 1}}&amp;quot; by &lt;a href=&quot;/index.php/Peter_Amsterdam&quot; title=&quot;Peter Amsterdam&quot;&gt;Peter Amsterdam&lt;/a&gt; (&lt;a href=&quot;/index.php/CM&quot; class=&quot;mw-redirect&quot; title=&quot;CM&quot;&gt;CM&lt;/a&gt;/&lt;a href=&quot;/index.php/FM&quot; class=&quot;mw-redirect&quot; title=&quot;FM&quot;&gt;FM&lt;/a&gt;; &lt;a href=&quot;/index.php/GN&quot; class=&quot;mw-redirect&quot; title=&quot;GN&quot;&gt;GN&lt;/a&gt;#978; 3382A; December 2001) ([http://archive.xfamily.org/do&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Plot of number of members of The Family International in various categories as of December 2001. Source: &amp;quot;{{pubs|3382A|Heading Into 2002! -- Part 1}}&amp;quot; by [[Peter Amsterdam]] ([[CM]]/[[FM]]; [[GN]]#978; 3382A; December 2001) ([http://archive.xfamily.org/docs/fam/udb/ml-en-pdf/pub.ml.3382A.pdf link to PDF where image was taken from])&lt;/div&gt;</summary>
		<author><name>Thorwald</name></author>
	</entry>
</feed>