Difference between revisions of "Category:Family Mythology"
From XFamily - Children of God
(started a more comprehensive list with more details...needs all the good spiritual beings, an introduction, and better descriptions) |
(+many spirit helpers (many more I missed/skipped/didn't get to yet), needs names for additional sections...help needed with this article) |
||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
| + | ==Evil Spiritual Beings== | ||
{| width="100%" style="border:1px solid red;" | {| width="100%" style="border:1px solid red;" | ||
|- | |- | ||
| − | ! colspan="4" style="background-color: | + | ! colspan="4" style="background-color:pink;" | |
| + | ===Evil Spiritual Beings (Groups)=== | ||
|- bgcolor="#CCCCCC" | |- bgcolor="#CCCCCC" | ||
| '''Name''' | | '''Name''' | ||
| Line 32: | Line 34: | ||
| [[Sensi]] | | [[Sensi]] | ||
| demons of sensitivity | | demons of sensitivity | ||
| − | | | + | | [[Keep On Track Fighters]], the |
| GN 1084 (ML3497c:344) | | GN 1084 (ML3497c:344) | ||
|- bgcolor="#EFEFEF" | |- bgcolor="#EFEFEF" | ||
| Line 41: | Line 43: | ||
|- | |- | ||
| [[Spirits of Seduction]] | | [[Spirits of Seduction]] | ||
| − | | through desire, | + | | through desire, draw Family members away from Jesus |
| [[Strength of Spirit]] | | [[Strength of Spirit]] | ||
| ML3485:132 | | ML3485:132 | ||
| Line 53: | Line 55: | ||
{| width="100%" style="border:1px solid red;" | {| width="100%" style="border:1px solid red;" | ||
|- | |- | ||
| − | ! colspan="4" style="background-color: | + | ! colspan="4" style="background-color:pink;" | |
| + | ===Evil Spiritual Beings (Individuals)=== | ||
|- bgcolor="#CCCCCC" | |- bgcolor="#CCCCCC" | ||
| '''Name''' | | '''Name''' | ||
| Line 77: | Line 80: | ||
| [[Ashraf]] (Asharaf, Ashteroth, Ashtoreth, Astarte, Sphinx) | | [[Ashraf]] (Asharaf, Ashteroth, Ashtoreth, Astarte, Sphinx) | ||
| evil goddess; chokes, restricts | | evil goddess; chokes, restricts | ||
| − | | | + | | [[Almathor]] |
| ML1403:All. ML1405:96 | | ML1403:All. ML1405:96 | ||
|- | |- | ||
| Line 181: | Line 184: | ||
|- | |- | ||
| [[Demon of Rejection|Rejection, demon of]] | | [[Demon of Rejection|Rejection, demon of]] | ||
| − | | works with [[Pan]] | + | | works with [[Pan]] and [[Demon of Bitterness|Bitterness]] |
| | | | ||
| ML3459:119 | | ML3459:119 | ||
| Line 203: | Line 206: | ||
{| width="100%" style="border:1px solid red;" | {| width="100%" style="border:1px solid red;" | ||
|- | |- | ||
| − | ! colspan="5" style="background-color: | + | ! colspan="5" style="background-color:pink;" | |
| + | ===Evil Spiritual Beings (Country-Specific)=== | ||
|- bgcolor="#CCCCCC" | |- bgcolor="#CCCCCC" | ||
| '''Name''' | | '''Name''' | ||
| Line 245: | Line 249: | ||
| | | | ||
| | | | ||
| − | | | + | | Japan RC Meeting 2002 |
| + | |} | ||
| + | |||
| + | ==Helpful Spiritual Beings== | ||
| + | {| width="100%" style="border:1px solid blue;" | ||
| + | |- | ||
| + | ! colspan="3" style="background-color:lightblue; color:white;" | | ||
| + | ===Helpful Spiritual Beings (Groups)=== | ||
| + | |- bgcolor="#CCCCCC" | ||
| + | | '''Name''' | ||
| + | | '''Description''' | ||
| + | | '''Reference''' | ||
| + | |- | ||
| + | | [[Activation Angels]] | ||
| + | | Angel of Miracles, Angel of Revelation, Angle of [[Witnessing]], Angel of [[David Berg|David's]] Mantle | ||
| + | | GN942 (ML 3349:8) | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | "[[Blue Angels]]" | ||
| + | | female keepers of the power source of [[Space City|Heaven]] | ||
| + | | GN 946 (ML 3351:2) | ||
| + | |- | ||
| + | | [[Earthly Cathars|Cathars, earthly]] | ||
| + | | [[Law of Love]], [[endtime]], teens | ||
| + | | GN860 (ML 3259) | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Spiritual Cathars|Cathars, spiritual]] | ||
| + | | Weapon of Brotherhood; guardians of love | ||
| + | | GN1123 (ML 3532:158) | ||
| + | |- | ||
| + | | [[Custodians of the Boards]] | ||
| + | | Acumon: PR Board, Ayin (Aiyin): VS Board, De Cynder: JT Board, Frederick & Freya: CP Board, Herald: FED Board, White Angel/Truth Keeper: CGO Board | ||
| + | | GN1063 (ML 3476:7) | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Eleria]] (Freedom Angels) | ||
| + | | angels for freedom, revolution | ||
| + | | GN1113 | ||
| + | |- | ||
| + | | [[Fairy Angel Fighters]] (FAF) | ||
| + | | fight [[Arakan]], confusion, depression | ||
| + | | GN 1039 (ML 3456) | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Ilantri]] | ||
| + | | parents & teachers, love for children | ||
| + | | ML 3478:103 | ||
| + | |- | ||
| + | | [[Knights of Victory]] | ||
| + | | Warriors; Reinforcement angels | ||
| + | | GN 1113 | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Keep On Track Fighters]] | ||
| + | | fight [[Sensi]] | ||
| + | | GN 1084 (ML 3497:364) | ||
| + | |- | ||
| + | | [[Salvay]] | ||
| + | | fight [[Selvegion]] | ||
| + | | GN 1039 (ML 3455:198) | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Strength of Spirit]] (SOS) | ||
| + | | fight [[Spirits of Seduction]] | ||
| + | | GN 1070 (ML 3485:176) | ||
| + | |- | ||
| + | | [[Victory Squad/Praise Squadron]] | ||
| + | | military strategists for weapon of praise | ||
| + | | Peter MO Site Announcement #11 | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Wildcats of Heaven]] | ||
| + | | created to fight Satan and demons | ||
| + | | GN 758 (ML3151:5) (ML3529) | ||
| + | |} | ||
| + | |||
| + | {| width="100%" style="border:1px solid blue;" | ||
| + | |- | ||
| + | ! colspan="3" style="background-color:lightblue; color:white;" | | ||
| + | ===Helpful Spiritual Beings (Individuals)=== | ||
| + | |- bgcolor="#CCCCCC" | ||
| + | | '''Name''' | ||
| + | | '''Description''' | ||
| + | | '''Reference''' | ||
| + | |- | ||
| + | | [[Acumon]] | ||
| + | | PR Board Custodian; humility | ||
| + | | GN 1063 (ML3476:118) | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Almathor]] | ||
| + | | fights [[Drought]] and [[Sphinx]] | ||
| + | | GN 1113 (ML3522:126) | ||
| + | |- | ||
| + | | [[Altos]] | ||
| + | | attends nine orders of angelic beings | ||
| + | | ML3443:45 | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Amahl]] | ||
| + | | teaches communication with Jesus | ||
| + | | ML3271:28 | ||
| + | |- | ||
| + | | [[Anaya]] | ||
| + | | heavenly support staff, courier, assistance | ||
| + | | ML3443:58 | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Archer]] | ||
| + | | fights [[Baal]] | ||
| + | | GN 1039 (ML3455:210) | ||
| + | |- | ||
| + | | [[Arcothon]] (Arcos) | ||
| + | | fights [[Apotheon]] | ||
| + | | GN 1016 | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Armina]] (& her forces) | ||
| + | | Fights persecutors. One of her forces stands by each Family member. | ||
| + | | GN 1030 (ML3445:59), GN 1119 (ML3529:107) | ||
| + | |- | ||
| + | | [[Ayin]] (Aiyin) | ||
| + | | VS Board Custodian; travelled with Jesus in Old Testament: Spiritual guidance | ||
| + | | GN 1063 (ML3476:151) | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Bill Bojangles Robinson]] | ||
| + | | kids: inspiration, performing | ||
| + | | GN 1065 | ||
| + | |- | ||
| + | | [[Boheme]] | ||
| + | | fights [[Bacchus]] | ||
| + | | GN1039 (ML3455:207) | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Brunheld]] | ||
| + | | Warrior/ help with jetts & teens | ||
| + | | ML336C. ML3115:131 | ||
| + | |- | ||
| + | | [[De Cynder]] | ||
| + | | JTB board custodian | ||
| + | | GN 1063 | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Edgar Rice Burrough]] | ||
| + | | Storyteller, spirit stories | ||
| + | | ML3119:207 | ||
| + | |- | ||
| + | | [[Elixor]] | ||
| + | | fights [[Irrazzmon]]; healing | ||
| + | | GN 1113 (ML3522:139) | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Ellya]] | ||
| + | | spirit of wind & pleading, draws you to keys | ||
| + | | GN 962 (ML3368:19) | ||
| + | |- | ||
| + | | [[Elysian]] | ||
| + | | Kids: prophesy of future | ||
| + | | GN 1065 | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Espitia]] | ||
| + | | Kids: keeper of keys; prayer warrior | ||
| + | | GN 1065 | ||
| + | |- | ||
| + | | [[Faithful]] | ||
| + | | truth to former members | ||
| + | | ML3529 | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[FLO]] | ||
| + | | commander of the [[Keep On Track Fighters]] | ||
| + | | GN 1084 (ML3497:374) | ||
| + | |- | ||
| + | | [[Frederick & Freya]] | ||
| + | | CP Board Custodians | ||
| + | | GN 1063 (ML3476:199) | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Gabriel the Archangel]] | ||
| + | | from the Bible; keeper of word; protector | ||
| + | | ML3119:27 | ||
| + | |- | ||
| + | | [[Haven]] | ||
| + | | Kids: persecution | ||
| + | | ML3529 | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Helga]] | ||
| + | | storyteller, spirit stories | ||
| + | | ML3119:186 | ||
| + | |- | ||
| + | | [[Herald]] | ||
| + | | FED Board Custodian | ||
| + | | GN 1063 (ML3476:177) | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Illuminus]] | ||
| + | | fights [[Pan]], [[Arakan]] | ||
| + | | GN 1039 (ML3455:200) | ||
| + | |- | ||
| + | | [[Liza]] | ||
| + | | fights Satan | ||
| + | | ML3179:81 | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Lucerne]] | ||
| + | | Fights depression, negativity | ||
| + | | OOGN 10 (ML3464:133) | ||
| + | |- | ||
| + | | [[Lyona]] | ||
| + | | [[JETT]], teen helper | ||
| + | | GN 1116 | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Michael the Archangel]] | ||
| + | | from the Bible; protector; fighter | ||
| + | | ML115 | ||
| + | |- | ||
| + | | [[Natalia]] | ||
| + | | Praise | ||
| + | | GN 967 | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Peter the Hermit]] | ||
| + | | Children’s crusades | ||
| + | | ML102 | ||
| + | |- | ||
| + | | [[Raphael]] | ||
| + | | Fights [[Oplexicon]]; ministers healing Word | ||
| + | | GN 1039 (ML3455:205) | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | San-bahd-mahl | ||
| + | | Warrior: helps witnessers | ||
| + | | GN 1113 | ||
| + | |- | ||
| + | | [[Sensation]] | ||
| + | | Member of the [[Keep On Track Fighters]] | ||
| + | | ML3497:465 | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Shadow]] (& team) | ||
| + | | One is assigned to each former member | ||
| + | | ML3529:118 | ||
| + | |- | ||
| + | | [Styrian]] | ||
| + | | fights [[Lethargy]] | ||
| + | | GN 1039 (ML3455:196) | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Tola and Tor]] | ||
| + | | Key power, fight enemies | ||
| + | | GN 1013 | ||
| + | |- | ||
| + | | [[Vigilance]] | ||
| + | | fights [[Disruptor]] | ||
| + | | GN 1062 (ML3475:53) | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Watchdog]] | ||
| + | | Children protection in persecution | ||
| + | | ML3529 | ||
| + | |- | ||
| + | | [[White Angel/Truth Keeper]] | ||
| + | | CGO Board Custodian — Keeper of the light of truth | ||
| + | | GN1063 (ML3476:64) | ||
| + | |- bgcolor="#EFEFEF" | ||
| + | | [[Yokum]] | ||
| + | | Helps to steady love, lust, sexual emotions | ||
| + | | GN 1070 (ML3485:177) | ||
|} | |} | ||
[[Category:Beliefs]] | [[Category:Beliefs]] | ||
[[Category:Spirit World]] | [[Category:Spirit World]] | ||
Revision as of 03:53, 16 May 2005
This article is a "stub". This means it is an incomplete article needing further elaboration.
You can help xFamily.org by contributing information or writing a more complete article. Please use the Forum to send us content whenever possible.
Contents
Evil Spiritual Beings
Evil Spiritual Beings (Groups) | |||
|---|---|---|---|
| Name | Description | Nemesis | Reference |
| Deactivation (Neutralization) demons | pride, disobedience, bitterness, division | Activation angels | ML3455:34, 45 |
| Demons of depression | witches of darkness, a valley of depression | OOGN10 (ML3464:78) | |
| Legions of Cyclor | hurt the Earth; underlings of Cyclor | GN 1122 (ML3528:218) | |
| Selvegion | gossip, hatred | Salvay, the | GN958; OOGN 05 |
| Sensi | demons of sensitivity | Keep On Track Fighters, the | GN 1084 (ML3497c:344) |
| Speed demons | underlings of Disruptor | ||
| Spirits of Seduction | through desire, draw Family members away from Jesus | Strength of Spirit | ML3485:132 |
| Vandari | latch on to those who oppose truth | ML3420:135 | |
Evil Spiritual Beings (Individuals) | |||
|---|---|---|---|
| Name | Description | Nemesis | Reference |
| Amon | spirit trying to blind Karen Zerby | ML2326:52 | |
| Apotheon | Oppress, suffocate, laziness, poverty, failure, ruin | Arcothon | GN 992 |
| Arakan | Confusion, depression, discouragement, fights channels | Illuminus, Fairy Angel Fighters | ML3419:16 |
| Ashraf (Asharaf, Ashteroth, Ashtoreth, Astarte, Sphinx) | evil goddess; chokes, restricts | Almathor | ML1403:All. ML1405:96 |
| Baal | Mental torture, self-condemnation, belittlement | Archer | ML312. ML3455:103 |
| Bitterness, demon of | Works with Pan | ML3459:117 | |
| Bacchus | Addictions, eating disorders | Boheme | GN 963; OOGN 04 |
| Cyclor | hurts the Earth | GN 1122 (ML3528:218) | |
| Disruptor | disrupt, hinder, delay; roads, connections | Vigilance | GN 1062 (ML3475:51) |
| Drought | health, draws away fluids | Almathor | GN 1113 (ML3522:126) |
| Hong Kong Goolagong | a god of Aborigines; tries to choke | ML980 | |
| Irrazzmon (Irrazzmus) | Nervous system, back pain | Elixor | GN 1113 (ML3522:139) |
| Lethargy | silence voice of conviction | Styrian | GN 957 |
| Mach (Macho, Machismo) | illusion of power of mind & self | ML3455:138 | |
| Medusa | gossip | ML3455:146 | |
| Negaton | master of negativity, hopelessness, despair, reject promises | ML3497:350 | |
| Negin | Negaton's right hand | ML3497:350 | |
| Nivea of the sea | scares, binds, drowns | ML1049 (Vol. 9) | |
| Obstacon | opposes absorption of Word | Raphael | ML3434 |
| Obtherion | blinds, turns those who've left against Jesus; homosexual, lures the proud to disbelief | GN 1044 (ML3459:181) | |
| Oplexicon | Opposes truth of God & the Word | Gabriel the Archangel, Michael the Archangel | ML261, ML3455 |
| Orexis | Eating disorders | ML3125; Post-it GN #10 | |
| Pan | Doubt, darkness of mind | Illuminus, Fairy Angel Fighters | GN 963; OOGN O3 |
| Pride, demon of | Overlord of the demons of Accomplishment, Flesh, Worldliness, Machoism, Carnality, and Materalism | ML3455:60 | |
| Rejection, demon of | works with Pan and Bitterness | ML3459:119 | |
| Seduction and Obsession | twin sisters; seduce the mind into submission, addiction | ML3455:162 | |
| Sphinx | see Ashraf | ||
| Vain | fear of opinions of others | ML3455:136 | |
Evil Spiritual Beings (Country-Specific) | ||||
|---|---|---|---|---|
| Name | Country | Description | Nemesis | Reference |
| Candomble | Brazil | Compromise, complacency, self-indulgence | Salvador | ML3455:118 |
| Congri | Japan | Fights missionaries in Japan | Prophecy 2003 | |
| Croswell | India | Fights missionaries | GN 998 | |
| Lexipython | Japan | Restraining, conventionalism, domination | Japan Delegate meeting | |
| Mocumba | Brazil | Hedonism, pleasure | ML3455:112 | |
| Tokyo spirits | Japan | Japan RC Meeting 2002 | ||
Helpful Spiritual Beings
Helpful Spiritual Beings (Groups) | ||
|---|---|---|
| Name | Description | Reference |
| Activation Angels | Angel of Miracles, Angel of Revelation, Angle of Witnessing, Angel of David's Mantle | GN942 (ML 3349:8) |
| "Blue Angels" | female keepers of the power source of Heaven | GN 946 (ML 3351:2) |
| Cathars, earthly | Law of Love, endtime, teens | GN860 (ML 3259) |
| Cathars, spiritual | Weapon of Brotherhood; guardians of love | GN1123 (ML 3532:158) |
| Custodians of the Boards | Acumon: PR Board, Ayin (Aiyin): VS Board, De Cynder: JT Board, Frederick & Freya: CP Board, Herald: FED Board, White Angel/Truth Keeper: CGO Board | GN1063 (ML 3476:7) |
| Eleria (Freedom Angels) | angels for freedom, revolution | GN1113 |
| Fairy Angel Fighters (FAF) | fight Arakan, confusion, depression | GN 1039 (ML 3456) |
| Ilantri | parents & teachers, love for children | ML 3478:103 |
| Knights of Victory | Warriors; Reinforcement angels | GN 1113 |
| Keep On Track Fighters | fight Sensi | GN 1084 (ML 3497:364) |
| Salvay | fight Selvegion | GN 1039 (ML 3455:198) |
| Strength of Spirit (SOS) | fight Spirits of Seduction | GN 1070 (ML 3485:176) |
| Victory Squad/Praise Squadron | military strategists for weapon of praise | Peter MO Site Announcement #11 |
| Wildcats of Heaven | created to fight Satan and demons | GN 758 (ML3151:5) (ML3529) |
Helpful Spiritual Beings (Individuals) | ||
|---|---|---|
| Name | Description | Reference |
| Acumon | PR Board Custodian; humility | GN 1063 (ML3476:118) |
| Almathor | fights Drought and Sphinx | GN 1113 (ML3522:126) |
| Altos | attends nine orders of angelic beings | ML3443:45 |
| Amahl | teaches communication with Jesus | ML3271:28 |
| Anaya | heavenly support staff, courier, assistance | ML3443:58 |
| Archer | fights Baal | GN 1039 (ML3455:210) |
| Arcothon (Arcos) | fights Apotheon | GN 1016 |
| Armina (& her forces) | Fights persecutors. One of her forces stands by each Family member. | GN 1030 (ML3445:59), GN 1119 (ML3529:107) |
| Ayin (Aiyin) | VS Board Custodian; travelled with Jesus in Old Testament: Spiritual guidance | GN 1063 (ML3476:151) |
| Bill Bojangles Robinson | kids: inspiration, performing | GN 1065 |
| Boheme | fights Bacchus | GN1039 (ML3455:207) |
| Brunheld | Warrior/ help with jetts & teens | ML336C. ML3115:131 |
| De Cynder | JTB board custodian | GN 1063 |
| Edgar Rice Burrough | Storyteller, spirit stories | ML3119:207 |
| Elixor | fights Irrazzmon; healing | GN 1113 (ML3522:139) |
| Ellya | spirit of wind & pleading, draws you to keys | GN 962 (ML3368:19) |
| Elysian | Kids: prophesy of future | GN 1065 |
| Espitia | Kids: keeper of keys; prayer warrior | GN 1065 |
| Faithful | truth to former members | ML3529 |
| FLO | commander of the Keep On Track Fighters | GN 1084 (ML3497:374) |
| Frederick & Freya | CP Board Custodians | GN 1063 (ML3476:199) |
| Gabriel the Archangel | from the Bible; keeper of word; protector | ML3119:27 |
| Haven | Kids: persecution | ML3529 |
| Helga | storyteller, spirit stories | ML3119:186 |
| Herald | FED Board Custodian | GN 1063 (ML3476:177) |
| Illuminus | fights Pan, Arakan | GN 1039 (ML3455:200) |
| Liza | fights Satan | ML3179:81 |
| Lucerne | Fights depression, negativity | OOGN 10 (ML3464:133) |
| Lyona | JETT, teen helper | GN 1116 |
| Michael the Archangel | from the Bible; protector; fighter | ML115 |
| Natalia | Praise | GN 967 |
| Peter the Hermit | Children’s crusades | ML102 |
| Raphael | Fights Oplexicon; ministers healing Word | GN 1039 (ML3455:205) |
| San-bahd-mahl | Warrior: helps witnessers | GN 1113 |
| Sensation | Member of the Keep On Track Fighters | ML3497:465 |
| Shadow (& team) | One is assigned to each former member | ML3529:118 |
| [Styrian]] | fights Lethargy | GN 1039 (ML3455:196) |
| Tola and Tor | Key power, fight enemies | GN 1013 |
| Vigilance | fights Disruptor | GN 1062 (ML3475:53) |
| Watchdog | Children protection in persecution | ML3529 |
| White Angel/Truth Keeper | CGO Board Custodian — Keeper of the light of truth | GN1063 (ML3476:64) |
| Yokum | Helps to steady love, lust, sexual emotions | GN 1070 (ML3485:177) |